Complete Assortment
Seafood
| Art.-Nr. | Item | Type | Addition | Origin | Size | Sales Unit | |
|---|---|---|---|---|---|---|---|
| chilled water fish | |||||||
| 42405 | Blak Tilapia, whole, scaled, ready to use, 10% glazing, single vacum, frozen tilapia nilotica | deep frozen | VN | 500-700 g | 10 kg | ||
| 41330 | Blak Tilapia-Filets, 10% glazing, iqf tilapia nilotica | deep frozen | SILVER-STAR | VN | 100-200 g | 10x1 kg | |
| 41301 | pangasius filets AquaGap, without flanks skin off iqf, 10% glaze pangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 41302 | pangasius filets dressed skin off, iqf, 20% glaze pangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 110-170 g | 10x1 kg | |
| 41306 | pangasius Stroganoff skin off, iqf pangasius hypophthalmus | deep frozen | VN | 20 g | 10x1 kg | ||
| 41307 | pangasius Stroganoff skin off, iqf pangasius hypophthalmus | deep frozen | VN | 20 g | 10x1 kg | ||
| 41310 | Pangasius-Rückenfilets (Loins) 1. Qualität, ohne Zusatzstoffe, lose pangasius hypopthalmus | deep frozen | Silver-Star | VN | 100-120 g | 10x1 kg | |
| 41236.10 | perch filets skin on iqf perca fluviatilis | deep frozen | RU | 10-20 g | 5 kg | ||
| 41236.20 | perch filets skin on iqf perca fluviatilis | deep frozen | RU | 20-40 g | 5 kg | ||
| 41308 | Steak of pangasius, 10% Glazing, iqf pangasius hypophthalmus | deep frozen | VN | 120-170 g | 10x1 kg | ||
| 41220 | whitefish filets skin on Ireland iqf oregonus lavaretus | deep frozen | IE | 40-60 g | 10 kg | ||
| 41225 | zander filet skin on iqf stizostedion lucioperca | deep frozen | RU | 40-60 g | 5 kg | ||
| 41226 | zander filet skin on iqf stizostedion lucioperca | deep frozen | RU | 70-120 g | 5 kg | ||
| clams | |||||||
| 46220 | Coquilles St.Jacques, frozen on board | deep frozen | US | 10-20/lb | 10x1 kg | ||
| 42635 | Musselmeat cooked iqf Meretrix meretrix | deep frozen | SILVER-STAR | VN | 600/1000 | 10x1 kg | |
| 46206 | mussels cooked / shell off iqf mytilus edulis | deep frozen | Elmar | ES | 200-300 g | 12x1 kg | |
| 46214 | mussels half green shell iqf mytilus edulis | deep frozen | NZ | 12x1 kg | |||
| cocktail shrimp cold water | |||||||
| 45126 | cocktail shrimps iqf panadalus borealis | deep frozen | Polar Circle | NO | 100-150/lb | 5x1000 g | |
| 45128 | cocktail shrimps iqf panadalus borealis | deep frozen | Polar Circle | NO | 200-300/lb | 5x1000 g | |
| 45100 | cocktail shrimps iqf MSC panadalus borealis | deep frozen | Caravelle / MSC | CA | 90-125/lb | 6x2.27 kg | |
| 45110 | cocktail shrimps iqf MSC panadalus borealis | deep frozen | Caravelle / MSC | CA | 100-150/lb | 6x2.27 kg | |
| 45112 | cocktail shrimps iqf MSC panadalus borealis | deep frozen | Caravelle / MSC | CA | 200-300/lb | 6x2.27 kg | |
| 45115 | cocktail shrimps retail pack, iqf MSC panadalus borealis | deep frozen | Caravelle /MSC | CA | 100-150/lb | 30x500 g | |
| 45118 | cocktail shrimps retail pack, iqf MSC panadalus borealis | deep frozen | Caravelle /MSC | CA | 200-300/lb | 30x500 g | |
| cocktail shrimp warm water | |||||||
| 45131 | cocktail shrimps Penaeus monodon | deep frozen | SILVER-STAR | VN | 90-120/lb | 10x1 kg | |
| 45135 | cocktail shrimps "Black Tiger" iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 100-200/lb | 10x1 kg | |
| 45134 | cocktail shrimps i"Black Tiger" qf Penaeus monodon | deep frozen | SILVER-STAR | VN | 90-120/lb | 10x1 kg | |
| 45116 | cocktail shrimps iqf penaeus spp. | deep frozen | SILVER-STAR | IN | 300-500/lb | 10x1 kg | |
| 45117 | cocktail shrimps iqf penaeus spp. | deep frozen | SILVER-STAR | IN | 200-300/lb | 10x1 kg | |
| 45119 | cocktail shrimps iqf penaeus spp. | deep frozen | SILVER-STAR | IN | 100-200/lb | 10x1 kg | |
| 45120 | cocktail shrimps iqf metapenaeus affinis | deep frozen | SILVER-STAR | VN | 90-120/lbs | 10x1 kg | |
| 45121 | cocktail shrimps iqf metapenaeus affinis | deep frozen | SILVER-STAR | VN | 100-200/lbs | 10x1 kg | |
| crabs | |||||||
| 45725 | blue crabs 1/2 male portunus pelagicus | deep frozen | SILVER-STAR | IN | 100-200 g | 12x1 kg | |
| 45730 | blue crabs female whole portunus pelagicus | deep frozen | SILVER-STAR | IN | 200-300 g | 10x1 kg | |
| cuttlefish | |||||||
| 42570.U10 | cuttlefish cleaned iqf U10 sepia spp. | deep frozen | SILVER-STAR | VN | 100-200 g | 10x1 kg | |
| 42570.U5 | cuttlefish cleaned iqf U5 sepia spp. | deep frozen | SILVER-STAR | VN | 200-300 g | 10x1 kg | |
| 42570.U60 | cuttlefish cleaned iqf U60 sepia spp. | deep frozen | SILVER-STAR | VN | 16-25 g | 10x1 kg | |
| 42579 | cuttlefish pineapple cut 40/60 sepia spp. | deep frozen | SILVER-STAR | VN | 16-25 g | 10x1 kg | |
| fish & seafood skewers | |||||||
| 43220 | Seafood--skewer, 125 g ,Pangasius, cuttlefish, Vannamei shrimp, peppers, onion div. | deep frozen | Silver-Star | VN | 125 g | 10x1 kg | |
| 43210 | Seafood-Mini-skewers, 25 g, Baramundi, salmon, Vannamei shrimp, spices, tomato, peppers | deep frozen | Silver-Star | VN | 25 g | 28x16x25g | |
| fish convenience | |||||||
| 41232 | Egli filet nibbles pre-cooked perca fluviatilis | deep frozen | SILVER-STAR | DE | 20-40 g | 5 kg | |
| 43115 | fish fingers with breadcrumbs iqf merluzius gayi | deep frozen | SILVER-STAR | DE | 30 g | 5x1 kg | |
| 43122 | fish fingers with breadcrumbs iqf merluzius gayi | deep frozen | Pickenpack | DE | 30 g | 5x900 g | |
| 42262 | flounder filets with breadcrumbs iqf | deep frozen | NL | 140 g | 5 kg | ||
| 41234 | pangasius filet nibbles pre-cooked pangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 20-40 g | 5 kg | |
| 41304 | pangasius filets with breadcrumbs pre-cooked pangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 43106 | portions of Fish breaded 150g therarga chalcogramma | deep frozen | Pickenpack | DE | 150g | 50 St | |
| 45720 | Surimi block | deep frozen | ES | 40x250 g | 10 kg | ||
| 41227 | Zander filet nibbles pre-cooked stizostedion lucioperca | deep frozen | Geiger | DE | 20-40 g | 5 kg | |
| fish skewers | |||||||
| 41305 | pangasius skewer iqf pangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 150 g | 10x1 kg | |
| 41315 | pangasius skewer Satay iqf pangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 10x500 g | 5 kg | |
| 42319 | red snapper skewer skin on, skaled lutjanus sanguineus | deep frozen | SILVER-STAR | VN | 150 g | 10x1 kg | |
| giant shrimp bred Black Tiger | |||||||
| 45345 | Black Tiger shrimp cooked, peeled & deveined, tail-on (CPDTO), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45348 | Black Tiger shrimp cooked, peeled & deveined, tail-on (CPDTO), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45349 | Black Tiger shrimp cooked, peeled & deveined, tail-on (CPDTO), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| 45148 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 13-15/kg | 10x1 kg | |
| 45149 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 41-50/kg | 10x1 kg | |
| 45150 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/kg | 10x1 kg | |
| 45151 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 21-30/kg | 10x1 kg | |
| 45153 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 8-12/kg | 10x1 kg | |
| 45154 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/kg | 10x1 kg | |
| 45245 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 04-06/lb | 10x1 kg | |
| 45250 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 06-08/lb | 10x1 kg | |
| 45255 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 08-12/lb | 10x1 kg | |
| 45260 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 13-15/lb | 10x1 kg | |
| 45265 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45270 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 21-25/lb | 10x1 kg | |
| 45275 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45280 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45602 | Black Tiger shrimp, headless shell on HLSO, easy-peel, iqf, Global G.A.P. Penaeus monodon | deep frozen | SILVER-STAR, net count, chemical free | VN | 08-12/lb | 20x500 g | |
| 45335 | Black Tiger shrimp, peeled & deveined (PD), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45336 | Black Tiger shrimp, peeled & deveined (PD), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| 45337 | Black Tiger shrimp, peeled & deveined (PD), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 51-60/lb | 10x1 kg | |
| 45344 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| 45330 | Black Tiger shrimp, peeled & deveined (PD), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 8-12/lb | 10x1 kg | |
| 45331 | Black Tiger shrimp, peeled & deveined (PD), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 13-15/lb | 10x1 kg | |
| 45332 | Black Tiger shrimp, peeled & deveined (PD), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45333 | Black Tiger shrimp, peeled & deveined (PD), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 21-25/lb | 10x1 kg | |
| 45334 | Black Tiger shrimp, peeled & deveined (PD), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45340 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45341 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 21-25/lb | 10x1 kg | |
| 45342 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45343 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45364 | Flower shrimp , head on, shell on (HOSO), semi-iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 6-8/kg | 10x1 kg | |
| 45365 | Flower shrimp , head on, shell on (HOSO), semi-iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 8-12/kg | 10x1 kg | |
| 45366 | Flower shrimp , head on, shell on (HOSO), semi-iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 13-15/kg | 10x1 kg | |
| 45367 | Flower shrimp , head on, shell on (HOSO), semi-iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 16-20/kg | 10x1 kg | |
| 45282 | White Shrimps, headless shell on (HLSO), easy-peel, iqf Penaeus vannamei | deep frozen | SILVER-STAR | VN | 13-15/lb | 10x1 kg | |
| 45283 | White Shrimps, headless shell on (HLSO), easy-peel, iqf Penaeus vannamei | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45285 | White Shrimps, headless shell on (HLSO), easy-peel, iqf Penaeus vannamei | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45286 | White Shrimps, headless shell on (HLSO), easy-peel, iqf Penaeus vannamei | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45295 | White Shrimps, peeled & deveined (PD), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45296 | White Shrimps, peeled & deveined (PD), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45297 | White Shrimps, peeled & deveined (PD), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| 45298 | White Shrimps, peeled & deveined (PD), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 51-60/lb | 10x1 kg | |
| 45299 | White Shrimps, peeled & deveined (PD), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 13-15/lb | 10x1 kg | |
| 45300 | White Shrimps, peeled & deveined (PD), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45292 | White Shrimps, peeled & deveined, tail-on (PDTO), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45293 | White Shrimps, peeled & deveined, tail-on (PDTO), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45294 | White Shrimps, peeled & deveined, tail-on (PDTO), iqf Penaeus vanamei | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| giant shrimp bred chilledwater | |||||||
| 45204.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqf macrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 6-8/lb | 10x1 kg | |
| 45210.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqf macrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 13-15/lb | 10x1 kg | |
| 45215.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqf macrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 16-20/lb | 10x1 kg | |
| 45216.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqf macrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 21-25/lb | 10x1 kg | |
| giant shrimp wild catch | |||||||
| 45362.WF | Flower shrimp, peeled & deveined, tail-on (PDTO), iqf Penaeus semisulcatus | deep frozen | SILVER-STAR | VN | 21-25/lb | 10x1 kg | |
| 45373.WF | Flower shrimp, peeled & deveined, tail-on (PDTO), iqf Penaeus semisulcatus | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45350.WF | Flower shrimp , headless shell on (HSLO), easy peel, iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 8-12/lb | 10x1 kg | |
| 45351.WF | Flower shrimp cooked, headless shell on (HSLO), easy peel, iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 13-15/lb | 10x1 kg | |
| 45352.WF | Flower shrimp cooked, headless shell on (HSLO), easy peel, iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 16-20/lb | 10x1 kg | |
| 45353.WF | Flower shrimp cooked, headless shell on (HSLO), easy peel, iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 21-25/lb | 10x1 kg | |
| 45356.WF | Flower shrimp cooked, headless shell on (HSLO), easy peel, iqf penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 6-8/lb | 10x1 kg | |
| 45361.WF | Flower shrimp, peeled, deveined, PD penaeus semisulcatus | deep frozen | SILVER-STAR | IN | 13-15/lb | 10x1kg | |
| 45290 | White shrimp, headless shell-on (HLSO), iqf peanaeus monodon | deep frozen | SILVER-STAR | IN | 4-6/lb | 10x1 kg | |
| octopus | |||||||
| 42595 | Baby octopus cleaned iqf octopus spp. | deep frozen | SILVER-STAR | VN | 25-35 g | 10x1 kg | |
| 42585 | Octopus cleaned iqf octopus spp. | deep frozen | Elmar | ES | 1200-2000 g | ca 15 kg | |
| 42586 | Octopus cleaned iqf octopus spp. | deep frozen | Elmar | ES | 2000-3000 g | ca 15 kg | |
| seafish | |||||||
| 42255 | Alaska pollack filets skin off iqf therarga chalcogramma | deep frozen | SILVER-STAR | CN | 80-120 g | 5x1 kg | |
| 42253 | Alaska pollack filets skin off iqf MSC therarga chalcogramma | deep frozen | SILVER-STAR | CN | 80-120 g | 5x1 kg | |
| 42256 | Alaska pollack loins skin off iqf therarga chalcogramma | deep frozen | SILVER-STAR | CN | 120-160 g | 5x1 kg | |
| 42257 | Alaska pollack loins skin off iqf therarga chalcogramma | deep frozen | SILVER-STAR | CN | 80-120 g | 5x1 kg | |
| 42258 | Alaska pollack loins skin off iqf MSC therarga chalcogramma | deep frozen | SILVER-STAR | CN | 120-160 g | 5x1 kg | |
| 42259 | Alaska pollack loins skin off iqf MSC therarga chalcogramma | deep frozen | SILVER-STAR | CN | 80-120 g | 5x1 kg | |
| 42204 | Atlantic codfish loins skin off iqf gadus morhua | deep frozen | SILVER-STAR | CN | 160-180 g | 5x1 kg | |
| 42360 | Barramundi portions wtih skin iqf lates calcarifer | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 42309 | chum salmon portions (wild catch) MSC skin off iqf oncorhynchus keta | deep frozen | SILVER-STAR, MSC | CN | 160-180 g | 5x1 kg | |
| 42308 | chum salmon portions (wild catch) skin off iqf oncorhynchus keta | deep frozen | SILVER-STAR | CN | ca 170 g | 5x1 kg | |
| 42208 | Dorade filets skin on scaled sparus aurata | deep frozen | SILVER-STAR | TR | 80-100 g | 10x1 kg | |
| 42260 | flounder filets wtihout skin iqf platichthys flesus | deep frozen | NL | 80-120 g | 5 kg | ||
| 42352 | grouper filets skin on iqf epinephelus bleekeri | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 42225 | halibutt filets skin off iqf reinhardtius hippoglossoides | deep frozen | CAIS | 120-300 g | 10 kg | ||
| 42226 | halibutt filets skin off iqf reinhardtius hippoglossoides | deep frozen | ELMAR | ES | 150-300 g | 6 kg | |
| 42316 | Hoki-Loins MSC skin off, 10% glazing, iqf macruronus spp. | deep frozen | MSC | NZ | 110-130 g | 5 kg | |
| 42720 | Kingklip steak, iqf Genypterus blacodes | deep frozen | PT | 10x700 g (7 kg) | |||
| 42368 | LeatherJacket-portions, 120-170 g, 10% glazed, iqf Aluterus monoceros | deep frozen | Silver-Star | VN | 120-170 g | 10x1 kg | |
| 42220.100 | monkfish filets skin off layers kathetostoma giganteum | deep frozen | NZ | 100-200 g | 5 kg | ||
| 42220.200 | monkfish filets skin off layers kathetostoma giganteum | deep frozen | NZ | 200-400 g | 5 kg | ||
| 42327 | New Zealand Smooth Oreo Dory filets skin off Pseudocyttus maculatus | deep frozen | NZ | 60-110 g | 5 kg | ||
| 42328 | New Zealand Smooth Oreo Dory filets skin off Pseudocyttus maculatus | deep frozen | NZ | 110-170 g | 10 kg | ||
| 42324 | New Zealand Smooth Oreo Dory filets skin off iqf Pseudocyttus maculatus | deep frozen | NZ | 60-110 g | 5 kg | ||
| 42325 | New Zealand Smooth Oreo Dory filets skin off iqf pseudocyttus maculatus | deep frozen | NZ | 110-170 g | 5 kg | ||
| 42202 | Pacific codfish loins skin off iqf gadus macrocephalus | deep frozen | SILVER-STAR | CN | 140-160 g | 5x1 kg | |
| 42370 | Parrotfishes fillet, skin on, scale less, bone less Scarus spp. | deep frozen | SILVER-STAR | VN | 100-200 g | 10x1 kg | |
| 42355 | red snapper filets skin on scaled lutjanus sanguineus | deep frozen | SILVER-STAR | VN | 60-150 g | 10x1 kg | |
| 42356 | red snapper filets skin on scaled lutjanus sanguineus | deep frozen | SILVER-STAR | VN | 150-250 g | 10x1 kg | |
| 42365 | red snapper filets skin on scaled holocentrus cornutus | deep frozen | SILVER-STAR | VN | 100-150 g | 10x1 kg | |
| 42366 | red snapper filets skin on scaled holocentrus cornutus | deep frozen | SILVER-STAR | VN | 150-250 g | 10x1 kg | |
| 42361 | red snapper portions skin on scaled lutjanus sanguineus | deep frozen | SILVER-STAR | VN | 150-250 g | 10x1 kg | |
| 42400 | Red-Snapper whole, scaled, ready to use, 10% glazing, single vacum, frozen lutjanus spp. | deep frozen | VN | 800-1200 g | 10 kg | ||
| 42710 | Redfish cozer, iqf Sebastes marinus | deep frozen | PT | 10x700 g (7 kg) | |||
| 42216 | redfish filets skin off iqf sebastes marinu | deep frozen | CN | 100-200 g | 10x1 kg | ||
| 42351 | Rouget filets skin on iqf parupeneus heptacanthus | deep frozen | SILVER-STAR | VN | 40-60 g | 10x1 kg | |
| 42305 | salmon filets skin off salmon salar | deep frozen | NO | 1-1.5 kg | 6-7 kg | ||
| 42306 | salmon portions skin off iqf salmo salar | deep frozen | NO | ca 150 g | 5 kg | ||
| 42580 | Sardine whole, scaled, ready to use, 10% glazing, single vacum, frozen sardina pilchardus | deep frozen | SILVER-STAR | PT | ca 100 g | 10 kg | |
| 42205 | Sea bass filets skin on scaled dicentrarchus labrax | deep frozen | SILVER-STAR | TR | 80-100 g | 10x1 kg | |
| 41205 | Sea bass whole, scaled, ready to use, 20% glazing, vacum, frozen dicentrarchus labrax | deep frozen | SILVER-STAR | TR | 300-400 g | 10x1 kg | |
| 41208 | seabream whole, scaled, ready to use, 20% glazing, vacum, frozen sparus aurata | deep frozen | SILVER-STAR | TR | 300-400 g | 10x1 kg | |
| 42270 | Senegal sole filets skin off layers cynoglossus senegalensis | deep frozen | SN | 60-90 g | 6x2 kg | ||
| 42270.90 | Senegal sole filets skin off layers cynoglossus senegalensis | deep frozen | SN | 90-120 g | 6x2 kg | ||
| 40500 | Steak of hake, iqf Gadus morhua | deep frozen | PT | 10x700 g (7 kg) | |||
| 42700 | Steak of hake, iqf Merluccius hibbsi | deep frozen | PT | 10x700 g (7 kg) | |||
| 42375 | Steak of makerel, 10% glazing, iqf scomberomorus commerson | deep frozen | VN | 120-170 g | 10x1 kg | ||
| 42337.VN | tuna steaks skin off without bones iqf thunnus albacares | deep frozen | SILVER-STAR | VN | 150-200 g | 5 kg | |
| 42730 | Yellowtail flounder, iqf Limanda ferruginea | deep frozen | PT | 10x1 kg (10 kg) | |||
| seafood cocktail | |||||||
| 42606 | seafood cocktail blanched iqf (cocktail shrimps, squid rings, squid tentacles, cuttlefish strips) | deep frozen | SILVER-STAR | IN | 1000 g | 10x1 kg | |
| 42605 | seafood cocktail blanched iqf (cocktail shrimps, squid rings, squid tentacles, cuttlefish strips, vongoles) | deep frozen | Silver Star | VN | 1000 g | 10x1 kg | |
| shrimp skewers | |||||||
| 45156.WF | shrimp skewer WILDCATCH raw 50g Penaeus spp. | deep frozen | SILVER-STAR | IN | 26-30/lb | 10x1 kg | |
| 45157 | shrimp skewer 100 g cooked with tail segment Penaeus monodon | deep frozen | SILVER-STAR | VN | 100 g | 10x1 kg | |
| 45152 | shrimp skewer tail-on raw 100g Penaeus monodon | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| shrimp wild catch cold water | |||||||
| 45155 | shrimps whole in shell iqf pandalus borealis | deep frozen | Bouquet | CA | 90-120/kg | 10x1 kg | |
| shrimps convenience | |||||||
| 45175 | shrimps in potato coating iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 30 g | 40x300 g | |
| 45172 | shrimps with bread crumbs cooked iqf Penaeus monodon | deep frozen | SILVER-STAR | VN | 20 g | 10x1 kg | |
| slipper lobsters | |||||||
| 45717.VN | slipper lobster tails 30 - 60 g, iqf thenus orientalis | deep frozen | SILVER-STAR | VN | 1-2 oz | 10x1 kg | |
| 45718.VN | slipper lobster tails 60 - 120 g, iqf thenus orientalis | deep frozen | SILVER-STAR | VN | 2-4 oz | 10x1 kg | |
| smoked salmon | |||||||
| 40308 | smoked salmon sections salmo salar | deep frozen | NO | 500 g | 5 kg | ||
| 40304 | smoked salmon sides pre-cut skin off salmo salar | deep frozen | Premium | NO | 900 g | 6 pc | |
| 40305 | smoked salmon sides pre-cut skin off salmo salar | deep frozen | NO | 1000 g | 6 pc | ||
| squid | |||||||
| 42620 | squid rings iqf illex spp. | deep frozen | Elmar | ES | ca 10 g | 6x1 kg | |
| 46100 | squid whole cleaned iqf U10 loligo vulgaris | deep frozen | SILVER-STAR | IN | 100-200 g | 10x1 kg | |
| 46105 | squid whole cleaned iqf U5 loligo vulgaris | deep frozen | SILVER-STAR | IN | 200-300 g | 10x1 kg | |
| squid convenience | |||||||
| 42584 | Polpo cooked, sliced, loose, deep ELMAR octopus vulgaris | deep frozen | ELMAR | ES | 12-30 g | 5x1 kg | |
| 42633 | squid rabas with breadcrumbs pre-cooked iqf squid strips illex spp. | deep frozen | Elmar | ES | ca 20 g | 6x1 kg | |
| 42631 | squid rings in batter pre-cooked iqf illex spp. | deep frozen | Elmar | ES | ca 20 g | 6x1 kg | |
Poultry
| Art.-Nr. | Item | Type | Addition | Origin | Size | Sales Unit | |
|---|---|---|---|---|---|---|---|
| chicken convenience | |||||||
| 17200 | chicken cordon bleu with breadcrumbs formed cooked iqf | deep frozen | SILVER-STAR | DE | 125 g | 10x1 kg | |
| 17222.150 | chicken cordon bleu with breadcrumbs from the whole breast cooked iqf | deep frozen | Premium | HU | 150 g | 3 kg | |
| 17316 | Chicken nuggets Thai Premium iqf | deep frozen | Thailand | ca 25 g | 2x2.50kg | ||
| 17300 | chicken nuggets with breadcrumbs formed iqf | deep frozen | SILVER-STAR | DE | 20-30 g | 10x1 kg | |
| 17305 | chicken nuggetsformed iqf | deep frozen | LDV-Frei | AR | 20-30 g | 10x1 kg | |
| 17003 | chicken schnitzel pre-fried iqf0 | deep frozen | BR | 120 g | 5 kg | ||
| 17100 | chicken schnitzel with breadcrumbs formed iqf | deep frozen | SILVER-STAR | DE | 125 g | 10x1 kg | |
| 17100.100 | chicken schnitzel with breadcrumbs formed iqf | deep frozen | SILVER-STAR | DE | 100 g | 10x1 kg | |
| 17122 | chicken schnitzel with breadcrumbs from the whole breast cooked iqf | deep frozen | Premium | HU | 130 g | 3 kg | |
| 17522 | chicken Stroganoff fried iqf | deep frozen | BR | 10x1 kg | 5 kg | ||
| 16145 | chicken wings BBQ cooked iqf | deep frozen | TH | 5 kg | |||
| 16140 | chicken wings spiced cooked iqf | deep frozen | DE | 3 kg | |||
| 17555 | chicken Yakitori grilled soya honey | deep frozen | Premium | TH | 100x35 g | 3.5 kg | |
| 17103 | chicken-sandwich-schnitzel with breadcrumbs | deep frozen | DE | 100 g | 10x1 kg | ||
| 17509 | Geflügelstäbchen paniert | deep frozen | Vossko | DE | ca 30 g | 8x300 g | |
| 35362 | Mini-Schweinshaxen | deep frozen | Vossko | DE | 9x750 g | ||
