Complete Assortment
Seafood
| Art.-Nr. | Item | Type | Addition | Origin | Size | Sales Unit | |
|---|---|---|---|---|---|---|---|
| chilled water fish | |||||||
| 42405 | Blak Tilapia, whole, scaled, ready to use, 10% glazing, single vacum, frozentilapia nilotica | deep frozen | VN | 500-700 g | 10 kg | ||
| 41330 | Blak Tilapia-Filets, 10% glazing, iqftilapia nilotica | deep frozen | SILVER-STAR | VN | 100-200 g | 10x1 kg | |
| 41301 | pangasius filets AquaGap, without flanks skin off iqf, 10% glazepangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 41302 | pangasius filets dressed skin off, iqf, 20% glazepangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 110-170 g | 10x1 kg | |
| 41303 | pangasius filets dressed skin off, iqf, 20% glaze pangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 110-170 g | 5x1 kg | |
| 41306 | pangasius Stroganoff skin off, iqfpangasius hypophthalmus | deep frozen | VN | 20 g | 10x1 kg | ||
| 41310 | Pangasius-Rückenfilets (Loins) 1. Qualität, ohne Zusatzstoffe, losepangasius hypopthalmus | deep frozen | Silver-Star | VN | 100-120 g | 10x1 kg | |
| 41236.10 | perch filets skin on iqfperca fluviatilis | deep frozen | RU | 10-20 g | 5 kg | ||
| 41236.20 | perch filets skin on iqfperca fluviatilis | deep frozen | RU | 20-40 g | 5 kg | ||
| 41308 | Steak of pangasius, 10% Glazing, iqfpangasius hypophthalmus | deep frozen | VN | 120-170 g | 10x1 kg | ||
| 41220 | whitefish filets skin on Ireland iqforegonus lavaretus | deep frozen | IE | 40-60 g | 10 kg | ||
| 41225 | zander filet skin on iqfstizostedion lucioperca | deep frozen | RU | 40-60 g | 5 kg | ||
| 41226 | zander filet skin on iqfstizostedion lucioperca | deep frozen | RU | 70-120 g | 5 kg | ||
| clams | |||||||
| 46223 | Coquilles St.Jacques, glacing compensated, frozen on board | deep frozen | CA | 20-30/lb | 10x1 kg | ||
| 42635 | Musselmeat cooked iqfMeretrix meretrix | deep frozen | SILVER-STAR | VN | 600/1000 | 10x1 kg | |
| 46206 | mussels cooked / shell off iqfmytilus edulis | deep frozen | Elmar | ES | 200-300 g | 12x1 kg | |
| 46214 | mussels half green shell iqfmytilus edulis | deep frozen | NZ | 12x1 kg | |||
| cocktail shrimp cold water | |||||||
| 45100 | cocktail shrimps iqf panadalus borealis | deep frozen | Caravelle | CA | 90-125/lb | 6x2.27 kg | |
| 45110 | cocktail shrimps iqf panadalus borealis | deep frozen | Caravelle | CA | 100-150/lb | 6x2.27 kg | |
| 45112 | cocktail shrimps iqf panadalus borealis | deep frozen | Caravelle | CA | 200-300/lb | 6x2.27 kg | |
| 45126 | cocktail shrimps iqf panadalus borealis | deep frozen | Polar Circle | NO | 100-150/lb | 5x1000 g | |
| 45128 | cocktail shrimps iqf panadalus borealis | deep frozen | Polar Circle | NO | 200-300/lb | 5x1000 g | |
| 45115 | cocktail shrimps retail pack, iqfpanadalus borealis | deep frozen | Caravelle | CA | 100-150/lb | 30x500 g | |
| 45118 | cocktail shrimps retail pack, iqfpanadalus borealis | deep frozen | Caravelle | CA | 200-300/lb | 30x500 g | |
| cocktail shrimp warm water | |||||||
| 45116 | cocktail shrimps iqf parapeneopsis stylifera | deep frozen | SILVER-STAR | IN | 300-500/lb | 10x1 kg | |
| 45117 | cocktail shrimps iqf parapeneopsis stylifera | deep frozen | SILVER-STAR | IN | 200-300/lb | 10x1 kg | |
| 45119 | cocktail shrimps iqf parapeneopsis stylifera | deep frozen | SILVER-STAR | IN | 100-200/lb | 10x1 kg | |
| 45120 | cocktail shrimps iqfmetapenaeus affinis | deep frozen | SILVER-STAR | VN | 90-120/lbs | 10x1 kg | |
| 45121 | cocktail shrimps iqfmetapenaeus affinis | deep frozen | SILVER-STAR | VN | 100-200/lbs | 10x1 kg | |
| crabs | |||||||
| 45725 | blue crabs 1/2 maleportunus pelagicus | deep frozen | SILVER-STAR | IN | 100-200 g | 12x1 kg | |
| 45730 | blue crabs female wholeportunus pelagicus | deep frozen | SILVER-STAR | IN | 200-300 g | 10x1 kg | |
| cuttlefish | |||||||
| 42570.U10 | cuttlefish cleaned iqf U10sepia spp. | deep frozen | SILVER-STAR | VN | 100-200 g | 10x1 kg | |
| 42570.U5 | cuttlefish cleaned iqf U5sepia spp. | deep frozen | SILVER-STAR | VN | 200-300 g | 10x1 kg | |
| 42570.U60 | cuttlefish cleaned iqf U60sepia spp. | deep frozen | SILVER-STAR | VN | 16-25 g | 10x1 kg | |
| 42579 | cuttlefish pineapple cut 40/60sepia spp. | deep frozen | SILVER-STAR | VN | 16-25 g | 10x1 kg | |
| Diverse | |||||||
| 47115 | Schnecken auf Aluteller | deep frozen | FR | 16x12 St | |||
| fish & seafood skewers | |||||||
| 43220 | Seafood--skewer, 125 g ,Pangasius, cuttlefish, Vannamei shrimp, peppers, oniondiv. | deep frozen | Silver-Star | VN | 125 g | 10x1 kg | |
| 43210 | Seafood-Mini-skewers, 25 g, Baramundi, salmon, Vannamei shrimp, spices, tomato, peppers | deep frozen | Silver-Star | VN | 25 g | 28x16x25g | |
| fish convenience | |||||||
| 41232 | Egli filet nibbles pre-cookedperca fluviatilis | deep frozen | Geiger | DE | 20-40 g | 5 kg | |
| 41250 | Egli-Filets gewürzt & mehliert | deep frozen | RU | 10-20 g | 5 kg | ||
| 43119 | fish fingers with breadcrumbs iqfmerluzius gayi | deep frozen | Pickenpack | DE | 30 g | 2x3 kg | |
| 43122 | fish fingers with breadcrumbs iqfmerluzius gayi | deep frozen | Pickenpack | DE | 30 g | 5x900 g | |
| 43105 | fish portions with breadcrumbs 150 gtherarga chalcogramma | deep frozen | Pickenpack | DE | 150 g | 50 pc | |
| 43100 | fish portions with breadcrumbs 50 gtherarga chalcogramma | deep frozen | FR | 50 g | 100 pc | ||
| 43120 | Fishburgers breaded 50gtherarga chalcogramma | deep frozen | Pickenpack | DE | 50g | 5x1kg | |
| 42262 | flounder filets with breadcrumbs iqf | deep frozen | NL | 140 g | 5 kg | ||
| 41234 | pangasius filet nibbles pre-cookedpangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 20-40 g | 5 kg | |
| 41304 | pangasius filets with breadcrumbs pre-cooked pangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 43106 | portions of Fish breaded 150gtherarga chalcogramma | deep frozen | Pickenpack | DE | 150g | 50 St | |
| 45720 | Surimi block | deep frozen | ES | 40x250 g | 10 kg | ||
| 41227 | Zander filet nibbles pre-cookedstizostedion lucioperca | deep frozen | Geiger | DE | 20-40 g | 5 kg | |
| fish skewers | |||||||
| 41305 | pangasius skewer iqfpangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 150 g | 10x1 kg | |
| 41315 | pangasius skewer Satay iqfpangasius hypophthalmus | deep frozen | SILVER-STAR | VN | 10x500 g | 5 kg | |
| 42319 | red snapper skewer skin on, skaledlutjanus sanguineus | deep frozen | SILVER-STAR | VN | 150 g | 10x1 kg | |
| giant shrimp bred Black Tiger | |||||||
| 45345 | Black Tiger shrimp cooked, peeled & deveined, tail-on (CPDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45346 | Black Tiger shrimp cooked, peeled & deveined, tail-on (CPDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 21-25/lb | 10x1 kg | |
| 45347 | Black Tiger shrimp cooked, peeled & deveined, tail-on (CPDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45348 | Black Tiger shrimp cooked, peeled & deveined, tail-on (CPDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45349 | Black Tiger shrimp cooked, peeled & deveined, tail-on (CPDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| 45148 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 13-15/kg | 10x1 kg | |
| 45150 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/kg | 10x1 kg | |
| 45151 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 21-30/kg | 10x1 kg | |
| 45153 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 8-12/kg | 10x1 kg | |
| 45154 | Black Tiger shrimp, head on, shell on (HOSO), semi-iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/kg | 10x1 kg | |
| 45245 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 04-06/lb | 10x1 kg | |
| 45250 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 06-08/lb | 10x1 kg | |
| 45255 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 08-12/lb | 10x1 kg | |
| 45260 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 13-15/lb | 10x1 kg | |
| 45265 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45270 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 21-25/lb | 10x1 kg | |
| 45275 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45280 | Black Tiger shrimp, headless shell on (HLSO), easy-peel, iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45330 | Black Tiger shrimp, peeled & deveined (PD), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 8-12/lb | 10x1 kg | |
| 45331 | Black Tiger shrimp, peeled & deveined (PD), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 13-15/lb | 10x1 kg | |
| 45332 | Black Tiger shrimp, peeled & deveined (PD), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45333 | Black Tiger shrimp, peeled & deveined (PD), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 21-25/lb | 10x1 kg | |
| 45334 | Black Tiger shrimp, peeled & deveined (PD), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45335 | Black Tiger shrimp, peeled & deveined (PD), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45336 | Black Tiger shrimp, peeled & deveined (PD), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| 45340 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45341 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 21-25/lb | 10x1 kg | |
| 45342 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45343 | Black Tiger shrimp, peeled & deveined, tail-on (PDTO), iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45285 | White Shrimps, headless shell on (HLSO), easy-peel, iqfPenaeus vannamei | deep frozen | SILVER-STAR | VN | 26-30/lb | 10x1 kg | |
| 45286 | White Shrimps, headless shell on (HLSO), easy-peel, iqfPenaeus vannamei | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45296 | White Shrimps, peeled & deveined (PD), iqfPenaeus vanamei | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45297 | White Shrimps, peeled & deveined (PD), iqfPenaeus vanamei | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| 45298 | White Shrimps, peeled & deveined (PD), iqfPenaeus vanamei | deep frozen | SILVER-STAR | VN | 51-60/lb | 10x1 kg | |
| 45293 | White Shrimps, peeled & deveined, tail-on (PDTO), iqfPenaeus vanamei | deep frozen | SILVER-STAR | VN | 31-40/lb | 10x1 kg | |
| 45294 | White Shrimps, peeled & deveined, tail-on (PDTO), iqfPenaeus vanamei | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| giant shrimp bred chilledwater | |||||||
| 45204.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqfmacrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 6-8/lb | 10x1 kg | |
| 45205.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqfmacrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 8-12/lb | 10x1 kg | |
| 45210.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqfmacrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 13-15/lb | 10x1 kg | |
| 45215.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqfmacrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 16-20/lb | 10x1 kg | |
| 45216.EP | Freshwater shrimp, headless shell on (HLSO), easy-peel, iqfmacrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 21-25/lb | 10x1 kg | |
| 45305 | Freshwater shrimp, peeled & deveined (PD), iqfmacrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 8-12/lb | 10x1 kg | |
| 45310 | Freshwater shrimp, peeled & deveined (PD), iqfmacrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 13-15/lb | 10x1 kg | |
| 45317 | Freshwater shrimp, peeled & deveined (PD), iqfmacrobrachium rosenbergii | deep frozen | SILVER-STAR | IN | 26-30/lb | 10x1 kg | |
| giant shrimp wild catch | |||||||
| 45373.WF | Flower shrimp, peeled & deveined, tail-on (PDTO), iqfPenaeus semisulcatus | deep frozen | SILVER-STAR | VN | 16-20/lb | 10x1 kg | |
| 45350.WF | Flower shrimp , headless shell on (HSLO), easy peel, iqfpenaeus semisulcatus | deep frozen | SILVER-STAR | IN | 8-12/lb | 10x1 kg | |
| 45351.WF | Flower shrimp cooked, headless shell on (HSLO), easy peel, iqfpenaeus semisulcatus | deep frozen | SILVER-STAR | IN | 13-15/lb | 10x1 kg | |
| 45352.WF | Flower shrimp cooked, headless shell on (HSLO), easy peel, iqfpenaeus semisulcatus | deep frozen | SILVER-STAR | IN | 16-20/lb | 10x1 kg | |
| 45353.WF | Flower shrimp cooked, headless shell on (HSLO), easy peel, iqfpenaeus semisulcatus | deep frozen | SILVER-STAR | IN | 21-25/lb | 10x1 kg | |
| 45356.WF | Flower shrimp cooked, headless shell on (HSLO), easy peel, iqfpenaeus semisulcatus | deep frozen | SILVER-STAR | IN | 6-8/lb | 10x1 kg | |
| 45361.WF | Flower shrimp, peeled, deveined, PDpenaeus semisulcatus | deep frozen | SILVER-STAR | IN | 13-15/lb | 10x1kg | |
| 45290 | White shrimp, headless shell-on (HLSO), iqfpeanaeus monodon | deep frozen | SILVER-STAR | IN | 4-6/lb | 10x1 kg | |
| octopus | |||||||
| 42595 | Baby octopus cleaned iqfoctopus spp. | deep frozen | SILVER-STAR | VN | 25-35 g | 10x1 kg | |
| 42596 | Baby octopus iqfoctopus spp. | deep frozen | SILVER-STAR | VN | 15-25 g | 10x1 kg | |
| 42585 | Octopus cleaned iqfoctopus spp. | deep frozen | Elmar | ES | 1200-2000 g | ca 15 kg | |
| 42586 | Octopus cleaned iqfoctopus spp. | deep frozen | Elmar | ES | 2000-3000 g | ca 15 kg | |
| seafish | |||||||
| 42255 | Alaska pollack filets skin off iqftherarga chalcogramma | deep frozen | SILVER-STAR | CN | 80-120 g | 5x1 kg | |
| 42256 | Alaska pollack loins skin off iqftherarga chalcogramma | deep frozen | SILVER-STAR | CN | 120-160 g | 5x1 kg | |
| 42257 | Alaska pollack loins skin off iqftherarga chalcogramma | deep frozen | SILVER-STAR | CN | 80-120 g | 5x1 kg | |
| 42204 | Atlantic codfish loins skin off iqfgadus morhua | deep frozen | SILVER-STAR | CN | 160-180 g | 5x1 kg | |
| 42360 | Barramundi portions wtih skin iqflates calcarifer | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 42309 | chum salmon portions (wild catch) MSC skin off iqfoncorhynchus keta | deep frozen | SILVER-STAR, MSC | CN | 160-180 g | 5x1 kg | |
| 42308 | chum salmon portions (wild catch) skin off iqfoncorhynchus keta | deep frozen | SILVER-STAR | CN | ca 170 g | 5x1 kg | |
| 42260 | flounder filets wtihout skin iqfplatichthys flesus | deep frozen | NL | 80-120 g | 5 kg | ||
| 42352 | grouper filets skin on iqf epinephelus bleekeri | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 42225 | halibutt filets skin off iqf reinhardtius hippoglossoides | deep frozen | CAIS | 120-300 g | 10 kg | ||
| 42226 | halibutt filets skin off iqfreinhardtius hippoglossoides | deep frozen | ELMAR | ES | 150-300 g | 6 kg | |
| 42316 | Hoki-Loins MSC skin off, 10% glazing, iqfmacruronus spp. | deep frozen | MSC | NZ | 110-130 g | 5 kg | |
| 42720 | Kingklip steak, iqfGenypterus blacodes | deep frozen | PT | 10x700 g (7 kg) | |||
| 42339 | Mahi Mahi portionencoryphaena hippurus | deep frozen | SILVER-STAR | VN | 120-170 g | 10x1 kg | |
| 42220.100 | monkfish filets skin off layerskathetostoma giganteum | deep frozen | NZ | 100-200 g | 5 kg | ||
| 42220.200 | monkfish filets skin off layerskathetostoma giganteum | deep frozen | NZ | 200-400 g | 5 kg | ||
| 42324 | New Zealand Smooth Oreo Dory filets skin off iqfPseudocyttus maculatus | deep frozen | NZ | 60-110 g | 5 kg | ||
| 42325 | New Zealand Smooth Oreo Dory filets skin off iqfpseudocyttus maculatus | deep frozen | NZ | 110-170 g | 5 kg | ||
| 42202 | Pacific codfish loins skin off iqfgadus macrocephalus | deep frozen | SILVER-STAR | CN | 140-160 g | 5x1 kg | |
| 42370 | Parrotfishes fillet, skin on, scale less, bone lessScarus spp. | deep frozen | SILVER-STAR | VN | 100-200 g | 10x1 kg | |
| 42355 | red snapper filets skin on scaled lutjanus sanguineus | deep frozen | SILVER-STAR | VN | 60-150 g | 10x1 kg | |
| 42356 | red snapper filets skin on scaled lutjanus sanguineus | deep frozen | SILVER-STAR | VN | 150-250 g | 10x1 kg | |
| 42361 | red snapper portions skin on scaledlutjanus sanguineus | deep frozen | SILVER-STAR | VN | 150-250 g | 10x1 kg | |
| 42400 | Red-Snapper whole, scaled, ready to use, 10% glazing, single vacum, frozenlutjanus spp. | deep frozen | VN | 800-1200 g | 10 kg | ||
| 42710 | Redfish cozer, iqfSebastes marinus | deep frozen | PT | 10x700 g (7 kg) | |||
| 42216 | redfish filets skin off iqf sebastes marinu | deep frozen | CN | 100-200 g | 10x1 kg | ||
| 42351 | Rouget filets skin on iqfparupeneus heptacanthus | deep frozen | SILVER-STAR | VN | 40-60 g | 10x1 kg | |
| 42351.20 | Rouget filets skin on iqfparupeneus heptacanthus | deep frozen | SILVER-STAR | VN | 20-40 g | 10x1 kg | |
| 42306 | salmon portions skin off iqfsalmo salar | deep frozen | NO | ca 150 g | 5 kg | ||
| 42580 | Sardine whole, scaled, ready to use, 10% glazing, single vacum, frozensardina pilchardus | deep frozen | SILVER-STAR | PT | ca 100 g | 10 kg | |
| 42270 | Senegal sole filets skin off layerscynoglossus senegalensis | deep frozen | SN | 60-90 g | 6x2 kg | ||
| 42270.90 | Senegal sole filets skin off layerscynoglossus senegalensis | deep frozen | SN | 90-120 g | 6x2 kg | ||
| 40500 | Steak of hake, iqfGadus morhua | deep frozen | PT | 10x700 g (7 kg) | |||
| 42700 | Steak of hake, iqfMerluccius hibbsi | deep frozen | PT | 10x700 g (7 kg) | |||
| 42375 | Steak of makerel, 10% glazing, iqfscomberomorus commerson | deep frozen | VN | 120-170 g | 10x1 kg | ||
| 42337.VN | tuna steaks skin off without bones iqfthunnus albacares | deep frozen | SILVER-STAR | VN | 150-200 g | 5 kg | |
| 42730 | Yellowtail flounder, iqfLimanda ferruginea | deep frozen | PT | 10x1 kg (10 kg) | |||
| seafood cocktail | |||||||
| 42606 | seafood cocktail blanched iqf (cocktail shrimps, squid rings, squid tentacles, cuttlefish strips) | deep frozen | SILVER-STAR | IN | 1000 g | 10x1 kg | |
| 42605 | seafood cocktail blanched iqf (cocktail shrimps, squid rings, squid tentacles, cuttlefish strips, vongoles) | deep frozen | Silver Star | VN | 1000 g | 10x1 kg | |
| shrimp skewers | |||||||
| 45156.WF | shrimp skewer WILDCATCH raw 50gPenaeus spp. | deep frozen | SILVER-STAR | IN | 31-40/lb | 10x1 kg | |
| 45157 | shrimp skewer 100 g cooked with tail segmentPenaeus monodon | deep frozen | SILVER-STAR | VN | 100 g | 10x1 kg | |
| 45152 | shrimp skewer tail-on raw 100gPenaeus monodon | deep frozen | SILVER-STAR | VN | 41-50/lb | 10x1 kg | |
| shrimp wild catch cold water | |||||||
| 45155 | shrimps whole in shell iqf pandalus borealis | deep frozen | Bouquet | CA | 90-120/kg | 10x1 kg | |
| shrimps convenience | |||||||
| 45175 | shrimps in potato coating iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 30 g | 40x300 g | |
| 45172 | shrimps with bread crumbs cooked iqfPenaeus monodon | deep frozen | SILVER-STAR | VN | 20 g | 10x1 kg | |
| slipper lobsters | |||||||
| 45717 | slipper lobster tails 30 - 60 g, iqfthenus orientalis | deep frozen | SILVER-STAR | IN | 1-2 oz | 10x1 kg | |
| 45717.VN | slipper lobster tails 30 - 60 g, iqfthenus orientalis | deep frozen | SILVER-STAR | VN | 1-2 oz | 10x1 kg | |
| 45718 | slipper lobster tails 60 - 120 g, iqfthenus orientalis | deep frozen | SILVER-STAR | IN | 2-4 oz | 10x1 kg | |
| 45718.VN | slipper lobster tails 60 - 120 g, iqfthenus orientalis | deep frozen | SILVER-STAR | VN | 2-4 oz | 10x1 kg | |
| smoked salmon | |||||||
| 40308 | smoked salmon sectionssalmo salar | deep frozen | NO | 500 g | 5 kg | ||
| 40304 | smoked salmon sides pre-cut skin offsalmo salar | deep frozen | Premium | NO | 900 g | 6 pc | |
| 40305 | smoked salmon sides pre-cut skin offsalmo salar | deep frozen | NO | 1000 g | 6 pc | ||
| squid | |||||||
| 42620 | squid rings iqfillex spp. | deep frozen | Elmar | ES | ca 10 g | 6x1 kg | |
| 46100 | squid whole cleaned iqf U10loligo vulgaris | deep frozen | SILVER-STAR | IN | 100-200 g | 10x1 kg | |
| 46105 | squid whole cleaned iqf U5loligo vulgaris | deep frozen | SILVER-STAR | IN | 200-300 g | 10x1 kg | |
| squid convenience | |||||||
| 42584 | Polpo cooked, sliced, loose, deep ELMARoctopus vulgaris | deep frozen | ELMAR | ES | 12-30 g | 5x1 kg | |
| 42633 | squid rabas with breadcrumbs pre-cooked iqf squid stripsillex spp. | deep frozen | Elmar | ES | ca 20 g | 6x1 kg | |
| 42631 | squid rings in batter pre-cooked iqfillex spp. | deep frozen | Elmar | ES | ca 20 g | 6x1 kg | |
Poultry
| Art.-Nr. | Item | Type | Addition | Origin | Size | Sales Unit | |
|---|---|---|---|---|---|---|---|
| chicken convenience | |||||||
| 17200 | chicken cordon bleu with breadcrumbs formed cooked iqf | deep frozen | SILVER-STAR | DE | 125 g | 10x1 kg | |
| 17222.150 | chicken cordon bleu with breadcrumbs from the whole breast cooked iqf | deep frozen | Premium | HU | 150 g | 3 kg | |
| 17900 | Chicken fried | deep frozen | Thailand | 570 g | 10 kg | ||
| 17316 | Chicken nuggets Thai Premium iqf | deep frozen | Thailand | ca 25 g | 2x2.50kg | ||
| 17300 | chicken nuggets with breadcrumbs formed iqf | deep frozen | SILVER-STAR | DE | 20-30 g | 10x1 kg | |
| 17003 | chicken schnitzel pre-fried iqf0 | deep frozen | BR | 120 g | 5 kg | ||
| 17100 | chicken schnitzel with breadcrumbs formed iqf | deep frozen | SILVER-STAR | DE | 125 g | 10x1 kg | |
| 17100.100 | chicken schnitzel with breadcrumbs formed iqf | deep frozen | SILVER-STAR | DE | 100 g | 10x1 kg | |
| 17122 | chicken schnitzel with breadcrumbs from the whole breast cooked iqf | deep frozen | Premium | HU | 130 g | 3 kg | |
| 17521 | chicken Stroganoff fried iqf | deep frozen | BR | 10x1 kg | 10 kg | ||
| 16145 | chicken wings BBQ cooked iqf | deep frozen | TH | 5 kg | |||
| 16140 | chicken wings spiced cooked iqf | deep frozen | DE | 3 kg | |||
| 17555 | chicken Yakitori grilled soya honey | deep frozen | Premium | TH | 100x35 g | 3.5 kg | |
| 17552.PL | Chicken Yakitori skever ,raw | deep frozen | PL | 30 g | 3x2 kg | ||
| 17330 | chicken-Pops formed iqf | deep frozen | SILVER-STAR | TH | 2x2.5 kg | ||
| 17103 | chicken-sandwich-schnitzel with breadcrumbs | deep frozen | DE | 100 g | 10x1 kg | ||
| 17509 | Geflügelstäbchen paniert | deep frozen | Vossko | DE | ca 30 g | 8x300 g | |
| 35362 | Mini-Schweinshaxen | deep frozen | Vossko | DE | 9x750 g | ||
| 17511 | Poulet-Geschnetzeltes gebraten | deep frozen | Vossko | DE | 7x250 g | ||
| 17503 | Poulet-Medaillons Chese | deep frozen | Vossko | DE | ca 120 g | 6x500 g | |
| 17501 | Poulet-Medaillons Hawaii | deep frozen | Vossko | DE | ca 120 g | 6x500 g | |
| 17505 | Poulet-Spiesse Curry | deep frozen | Vossko | DE | ca 50 g | 8x250 g | |
| 17507 | Poulet-Spiesse nature | deep frozen | Vossko | DE | ca 50 g | 8x250 g | |
| chicken cut in strips | |||||||
| 16514 | chicken Stroganoff made of innerfilet iqf | deep frozen | HU | 1000 g | 5x1 kg | ||
| 16515 | chicken Stroganoff made of innerfilet iqf | deep frozen | HU | 1000 g | 10x1 kg | ||
| 16520 | chicken Stroganoff made of innerfilet iqf | deep frozen | SEARA | BR | 1000 g | 10x1 kg | |
| 16518.SST | chicken Stroganoff made of innerfilet hand cut iqf | deep frozen | SILVER-STAR | AR | 1000 g | 10x1 kg | |
| 16519 | chicken Stroganoff made of innerfilet hand cut iqf | deep frozen | SEARA | BR | 2.5 kg | 4x2.5 kg | |
| chicken giblets | |||||||
| 16310 | chicken liver block | deep frozen | SEG | CH | 20x500 g | 10 kg | |
| 17752 | chicken stomachs block | deep frozen | CH | 10x1 kg | 10 kg | ||
| chicken parts | |||||||
| 14125 | chicken breast half block | deep frozen | LDV-befreit | BR | 6x2 kg | 12 kg | |
| 14126 | chicken breast half block | deep frozen | BR | 6x2 kg | 12 kg | ||
| 17552 | chicken breast skewer iqf | deep frozen | Ldv-frei | AR | 150 g | 2x2.5 kg | |
| 16151.130 | Chicken breast tumbled iqf | deep frozen | AR | 130g | 4x2.5kg | ||
| 16151.150 | Chicken breast tumbled iqf | deep frozen | AR | 150g | 4x2.5kg | ||
